402 East High Street, Monticello, IL
$249,000
Contingent
3 Beds
2½ Baths
1,658 SqFt
0.08 Acres
1 Car Garage
About 402 East High Street
Welcome Home! Make sure you don't miss out on this gorgeous fully renovated two story house. This 3 bedroom 2.5 bathroom house includes a master suite and kitchen addition with laundry room on the second floor. The home's updates include all new: siding , windows, insulation throughout the house and attic, furnace and a/c unit, water heater, plumbing, electrical, drywall and paint work, exterior and interior doors, flooring throughout the house with new floor joist on the first level, modern fixtures, all new Samsung appliances, gorgeous kitchen including granite countertop and new cabinetry. Close proximity to Nick's park, schools, shopping center, and restaurants. Schedule your showing today!
Facts & Features
MLS® # | 11648182 |
---|---|
Price | $249,000 |
Cost Per Square Foot | $150 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Finished Square Feet | 1,658 |
Acres | 0.08 |
Year Built | 1958 |
Type | Single Family |
Sub-Type | Detached Single |
Status | Contingent |
Community Information
Address | 402 East High Street |
---|---|
Area | Bement / Bondville / Cerro Gordo / Cisco / Deland / La Place / Mahomet / Mansfield / Milmine / Monti |
City | Monticello |
County | Piatt |
State | IL |
Zip Code | 61856 |
Amenities
# of Garage Spaces | 1 |
---|---|
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Heating | Electric, Natural Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Partial |
Fireplace | No |
Stories | 2 Stories |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Porch |
Roof | Asphalt |
Foundation | Brick/Mortar |
School Information
District | 25 |
---|---|
Elementary | Monticello Elementary |
Middle | Monticello Junior High School |
High | Monticello High School |
Additional Information
Days on Market | 129 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | KELLER WILLIAMS-TREC |
---|