5130 E Melwood Court, Decatur, IL
$177,855
Active
3 Beds
2½ Baths
2,128 SqFt
0.52 Acres
2 Car Garage
About 5130 E Melwood Court
Spacious 3-bedroom 2.5 bath home with mature trees. This sale consists of 3 Lots (09-13-16-106-001, 09-13-16-106-002 & 09-13-09-354-006)- a grand total of .52 acres (please see gis map for details). 2.5 Car Attached Garage with workshop area. Updates to the home all in 2020-new flooring, indoor doors & trim, 2 Bathroom remodels & Kitchen Remodel. The Lennox HVAC was replaced in 2018 and Whirlpool Water Heater in 2017. Owner of record is Secretary of Veterans Affairs, VA recommends buyer purchase own title insurance.
Facts & Features
| MLS® # | 12740758 |
|---|---|
| Price | $177,855 |
| Cost Per Square Foot | $84 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Finished Square Feet | 2,128 |
| Acres | 0.52 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Bi-Level |
| Status | Active |
| Taxes | $5,175 |
Community Information
| Address | 5130 E Melwood Court |
|---|---|
| Area | Decatur |
| Subdivision | Not Applicable |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partially Finished, Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Stories | 2 Stories |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Other |
| Lot Dimensions | Wooded |
| Roof | Asphalt |
| Foundation | Concrete Perimeter, Pillar/Post/Pier |
School Information
| District | 61 |
|---|---|
| Elementary | Michael E. Baum |
| Middle | Stephen Decatur Middle School |
| High | Eisenhower |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | BHHS Central Illinois, REALTORS |
|---|