.jpg)
5830 Route 48, Decatur, IL
$129,500
Active
3 Beds
1 Bath
1,056 SqFt
0.46 Acres
1 Car Garage
About 5830 Route 48
Original owner built this comfortable home in 1960. The Decatur address is located in the Argenta-Oreana School District. The roof was new in 2014, new furnace in October of 2024, new vinyl siding in 2020 and new garage door in 2020. The asphalt driveway was coated in August of 2024. New well pump in 2023. New gas stove in 2025 has never been used. You can enjoy the park-like backyard from sitting in the screened-in porch. Some minor cosmetic updates, such as new flooring in the living room and family room, would make the home look great. Priced for the new owner to be able pick out their own carpet. This home has great street appeal. Enter the property between a privacy hedge on a newly sealed asphalt driveway. Located near Hwy 72 and all of the industrial growth on Decatur's northeast side of town. Estate-Selling AS IS.
Facts & Features
MLS® # | 6255052 |
---|---|
Price | $129,500 |
Cost Per Square Foot | $123 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Total Finished Square Feet | 1,056 |
Total Finished Above Grade | 1,056 |
Main | 1,056 |
Acres | 0.46 |
Year Built | 1960 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Taxes | $408 |
Tax Year | 2024 |
Community Information
Address | 5830 Route 48 |
---|---|
Subdivision | Cundiff Add |
City | Decatur |
County | Macon |
State | IL |
Zip Code | 62526 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garage Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater, Oven, Range, Refrigerator |
---|---|
Heating | Forced Air, Gas |
Cooling | Window Unit(s) |
Basement | Crawl Space |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Deck, Shed |
---|---|
Lot Dimensions | 100 x 200 |
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Crawlspace, Slab |
School Information
District | Argenta Oreana Dist 1 |
---|---|
Elementary | Argenta-Oreana |
Middle | Argenta-Oreana |
High | Argenta-Oreana |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 34 |
Zoning | RES |
Listing Details
Agent | Joseph Doolin |
---|---|
Office | Brinkoetter REALTORS® |